Measurements of Excess Heat in the Open Pd|D2O Electrolytic System by the Calvet Calorimetry
نویسندگان
چکیده
Excess heat was observed in the Pd|D2O electrolytic system using a Calvet type microcalorimeter. It was found that the average excess power was 0.025 W over 79 hours period. This result corresponds to a volume excess power of 8.75 W /cm Pd or a surface excess power of 0.044 W /cm Pd, and a specific excess heat of 2.48 MJ/cm Pd or 228 eV/atom Pd. The current density and D/Pd ratio for excess power production were lower than the recognized ‘threshold’ values 100–150 mA/cm and 0.83–0.92 D/Pd, this indicates that the critical requirement for reproduction of the anomalous heat can be ‘cut down’ using high sensitivity calorimetry. By comparison with that of the Pd|D2O system, no anomalous excess heat was measured in the Pd|H2O electrolytic system within the experimental uncertainty.
منابع مشابه
Primary Calorimetric Results on Closed Pd|d2o Electrolysis Systems by Calvet Calorimetry
Anomalous heat absorption was observed in a closed Pd|D2O electrolysis system by Calvet calorimetry. The average excess power was – 14.6 mW over 105 hours period, which corresponds to a volume excess power of – 10.3 W/cm Pd and heat absorption of 3.81 MJ/cm Pd or 350 eV/atom Pd.
متن کاملCharacteristics of Excess Heat in Pd|D2O+D2SO4 Electrolytic Cells Measured by Seebeck Envelope Calorimetry
Pre-electrolysis at the boiling point in open Pd|D2O cells is an effective method to activate a palladium cathode, which can produce excess power in subsequent electrolysis in closed systems for several months. The reproducibility is 23/45. Another characteristic of excess heat is the apparent resistance of electrolytic cell changes irreversibly with temperature.
متن کاملEXCESS HEAT REPRODUCIBILITY AND EVIDENCE OF ANOMALOUS ELEMENTS AFTER ELECTROLYSIS IN Pd|D2O+H2SO4 ELECTROLYTIC CELLS
Electrolyte temperature is a key factor in excess heat production using Pd|D2O+H2SO4 electrolytic cells. Best results are obtained when the electrolyte temperature is close to the boiling point. Stable excess heat is generated by events on or near the Pd cathode surface. In addition to the stable excess heat, heat bursts are sometimes observed. These occurred most frequently in experiments usin...
متن کاملSeebeck Envelope Calorimetry with a Pd|d2o+h2so4 Electrolytic Cell
Anomalous excess heat in Pd|D2O+H2SO4 electrolytic cells was confirmed using an accurate method of heat measurement, Seebeck Envelope Calorimetry. A cell was placed in the calorimeter, which measures the output heat flux directly and avoids many of the problems other methods have. The maximum excess power thus far was 1.3 W (or 11 W cm3) with input power of 13 W at a current density of 0.4 A c...
متن کاملMethods of Generating Excess Heat with the Pons and Fleischmann Effect: Rigorous and Cost Effective Calorimetry, Nuclear Produ
The results from a growing number of laboratories suggest that the Pons and Fleischmann effect (the production of "excess heat" during the electrolysis of D2O at palladium electrodes) is real. More over data from these laboratories indicate that excess heat events are accompanied by He production. Excess heat generation appears to depend on a number of factors: the quality — nature — of the cat...
متن کامل